Catylist ID:
#30745049
26 Mile Road & Jewell (SWC )
Retail-Commercial
for Sale
Also listed as Vacant Land
Catylist Listing ID: | 30745049 |
Property Subtypes: | Convenience Store, Free-Standing Building, Mixed Use, Service Station/Gas Station, Street Retail, Vehicle Related |
Building Status: | Proposed |
Building Size (RSF): | 5,350 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2 Acres |
Sale Price: | $1,950,000 |
Unit Price: | $364.49 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Proposed |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/19/2023 |
Overview / Comments
Zoned Commercial Approximately 2 Acre Site Close Proximity to M-53 Additional Land Available Excellent visibility along high traffic corridor with convenient access |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb West |
Tax ID/APN: | 04-34-400-020 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family |
Property Located Between: | 26 Mile and Jewell |
Tenancy: | Single Tenant |
Heat Type: | Natural Gas |
Zoning Description: | Commercial |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,004 | 47,789 | 139,802 |
Median Age: | 35.75 | 41.08 | 40.69 |
Households: | 2,529 | 17,199 | 49,568 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |