Catylist ID:
#30795695
Catylist Listing ID: | 30795695 |
Property Subtypes: | Office Building |
Contiguous Space: | 1,500 - 3,000 SF |
Total Available: | 1,500 SF |
Gross Building Area: | 4,590 SF |
Gross Land Area: | 0.79 SF |
Lease Rate: |
$15.50 PSF (Annual) |
Base Monthly Rent: | $1,937 |
Lease Types: | Modified Gross |
In Opportunity Zone? | Yes |
Usable Size (USF): | 4,590 SF |
Last Updated: | 9/25/2023 |
Overview / Comments
1,500 SF suite available for lease Professional office building Ideal for Attorney, insurance, medical or any professional services Private suite with 3 offices, 2 restrooms, and break area Seconds from M-53 and M-59 express way 38 Parking spaces (8.27/1,000 SF) Monument signage available Available Immediately |
Attachments & Media
Expand All Available Space
Suite: 1 | 1,500 SF | $15.50 PSF (Annual) Modified Gross |
Space Available: | 1,500 SF | |
Max Contiguous: | 3,000 SF | |
Lease Rate: |
$15.50 PSF (Annual) $1,937 (Monthly) |
|
Lease Type: | Modified Gross | |
Date Available: | 2/3/2023 | |
Space Type: | Relet | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb West |
Tax ID/APN: | 10-10-04-427-038 |
Zoning: | C-3 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,780 | 107,780 | 292,921 |
Median Age: | 38.67 | 40.4 | 41.26 |
Households: | 4,092 | 41,867 | 115,532 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |