Catylist ID:
#30802567
Catylist Listing ID: | 30802567 |
Property Subtypes: | Medical, Mixed Use, Office Building, Other |
Building Size (RSF): | 14,380 SF |
Gross Land Area: | 2.29 Acres |
Sale Price: | $2,200,000 |
Unit Price: | $152.99 PSF |
Ceiling: | 12 ft. |
Property Use Type: | Investment |
Class of Space: | Class B |
Usable Size (USF): | 13,961 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/25/2023 |
Overview / Comments
• 567 Sq. Ft. up to 5,137 Sq. Ft. available? • Retail, Medical, General Office? • 3,137 Sq. Ft. medical suite? • Facia and Pole signage? • 35,000 Vehicles per day? • Abundant parking? • Excellent exposure to M 59/ Highland Rd.? • Very busy commercial area McDonalds, Wendy’s, Arby's, and GMC dealership? • Ideal for medical practice, fast food, retail/ office services? |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Oakland |
Submarket/Township: | Lakes Area |
Submarket Type: | Suburban |
Taxing Authority: | Waterford Twp, Oakland Co, State of Michigan |
Tax ID/APN: | 13-16-352-034 |
Zoning: | C-3 |
Property Located Between: | Airport Road and Crescent Lake Road |
Side of Street: | North |
Property Visibility: | Excellent |
Transportation: | Highway |
Highway Access: | M-59 |
Airports: | Oakland International Airport |
Site Description: | 200 ft of Highland Rd frontage with two curb cuts. Parking at unit's front entrances, and extensive additional parking in the rear of the building. Traffic count 55,000 VPD. Beautifully landscaped. LED parking lot lighting. |
Area Description: | Very busy commercial area with restaurants auto dealerships, banks, and office buildings. Very busy commercial area, restaurants, auto dealerships, banks, and office buildings. 1/2 mile to Oakland International Airport |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Renovated: | 2006 |
Roof Type: | Flat |
Construction/Siding: | Block |
Exterior Description: | Masonry with metal mansard roof. Store fronts of tinted thermal solar glass. |
Parking Type: | Surface |
Parking Description: | Parking at units' front entrances, and extensive additional parking in the rear of building |
Total Parking Spaces: | 90 |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | Cable, Fiber Optic |
Interior Description: | Medical and retail units. |
Zoning Description: | C-3 zoned Commerical-Retail, Office or Medical |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Legal Description: | 13-16-352-034 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,405 | 67,207 | 161,473 |
Median Age: | 40.42 | 39.51 | 39.31 |
Households: | 3,999 | 27,388 | 64,084 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |