Catylist ID:
#30818702
Catylist Listing ID: | 30818702 |
Property Subtypes: | Street Retail |
Building Size (RSF): | 72,653 SF |
Gross Building Area: | See Agent |
Sale Price: | $8,535,000 |
Unit Price: | $117.48 PSF |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | 7.75% |
Average Occupancy Rate: | 95 |
Last Updated: | 5/8/2023 |
Overview / Comments
Grocery Anchored with national retailers and a good tenant mix Substantially leased with good surface parking On primary roadway with good visibility No substantial immediate area competition Growing upscale area with new $4 biliion GM Lake Orion plant |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Oakland |
Tax ID/APN: | 1 |
Zoning: | B-2, COMMUNITY BUSINESS DISTRICT |
Year Built: | 1992 |
Zoning Description: | B-2, Community Business District |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 10,673 | 27,951 |
Median Age: | 42.16 | 41.25 |
Households: | 3,700 | 9,842 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |