Catylist ID:
#30818432
NEQ of Northwestern Highway & 12 Mile Road
Retail-Commercial
for Sale
Catylist Listing ID: | 30818432 |
Property Subtypes: | Free-Standing Building |
Building Size (RSF): | 5,880 SF |
Gross Building Area: | See Agent |
Sale Price: | $1,400,000 |
Unit Price: | $238.10 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | Undisclosed |
Last Updated: | 1/30/2023 |
Overview / Comments
PROPERTY DESCRIPTION Excellent redevelopment/owner user opportunity. Curb cut on Northwestern Hwy & 12 Mile Road. Month to Month tenants allowing flexibility for new owner. Zoning allows for many uses. High traffic counts with over 77,000 vehicles per day on Northwestern Highway. LOCATION DESCRIPTION Located at the NEQ of Northwestern Highway & W. 12 Mile Road. |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Oakland |
Submarket/Township: | Southfield N of 10 Mile |
Tax ID/APN: | 2418226036 |
Zoning: | B-3, GENERAL BUSINESS |
Property Located Between: | Northwestern Highway, 12 Mile Road, Franklin Road |
Largest Nearby Street: | Northwestern Highway |
Traffic/Vehicle Count: | 77,166 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Total Parking Spaces: | 25 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,880 | 77,459 | 256,555 |
Median Age: | 36.99 | 44.41 | 43.1 |
Households: | 5,012 | 33,326 | 106,237 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |