Catylist ID:
#30655851
Catylist Listing ID: | 30655851 |
Property Subtypes: | Strip Center |
Building Size (RSF): | 53,968 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 4.72 Acres |
Sale Price: | See Agent |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Up For Auction: | Yes |
Auction Type: | Undisclosed Reserve |
Cap Rate: | Undisclosed |
Last Updated: | 1/21/2021 |
Overview / Comments
PROPERTY DESCRIPTION 53,968 SF retail center on 4.72 acres. Ingress & egress from both Franklin and Bancroft. Center has more than 200 parking spaces for tenants and customers. Tremendous value add opportunity. LOCATION DESCRIPTION Located on the southeast corner of Franklin Avenue & E. Bancroft Street in Toledo, OH. Marketed in conjunction with Ten-X |
Additional Details
Nearest MSA: | Toledo |
County: | Lucas |
Tax ID/APN: | 16-00857 |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Year Built: | 1983 |
Total Parking Spaces: | 201 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,753 | 140,862 | 272,799 |
Median Age: | 33.85 | 32.77 | 35.44 |
Households: | 8,797 | 54,933 | 110,736 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |