Catylist ID:
#30384578
Catylist Listing ID: | 30384578 |
Property Subtypes: | Low-Rise/Garden |
Building Status: | Proposed |
Number of Units: | 140 Units |
Building Size (RSF): | 20,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 12.90 SF |
Sale Price: | $750,000 |
Unit Price: | $5,357.14 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/28/2023 |
Overview / Comments
• Proposed 140 Unit Multi-Family/Apartment Development • Other uses permitted including residential and commercial • Approved plan in 2015 ( Can be renewed) • 7 (3 story) buildings l 20 units per building • 1, 2 & 3 bedroom units • 23 units @ 835 SF • 19 units @ 1,119 SF • 60 units @ 1,114 SF • 8 units @ 1,382 SF • 264 car parking |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Wayne |
Submarket/Township: | Downriver South |
Tax ID/APN: | 70-030-99-0031-000 |
Zoning: | B-1 / M-F |
Property Located Between: | North of King Road & East of Dix Toledo Road |
Highway Access: | Access off 1-75 and King Road |
Total Number of Buildings: | 7 |
Number of Stories: | 3 |
Parking Type: | Surface |
Total Parking Spaces: | 264 |
Zoning Description: | B1- M-F |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,712 | 78,535 | 186,017 |
Median Age: | 39.78 | 40.41 | 39.9 |
Households: | 3,986 | 31,174 | 75,112 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |