Catylist ID:
#30811637
Catylist Listing ID: | 30811637 |
Property Subtypes: | Flex Space, Industrial-Business Park, Light Industrial |
Contiguous Space: | 1,400 SF |
Gross Building Area: | 15,000 SF |
Gross Land Area: | 0.10 Acres |
Lease Rate: |
$1,170 (Monthly) $10.03 PSF (Annual) |
Lease Types: | Modified Gross |
Ceiling: | 19 ft. |
Docks/Doors: | 1 Door |
Office SF: | 272 SF |
Building Name: | Zircon Industrial Condos |
Usable Size (USF): | 1,400 SF |
Last Updated: | 7/25/2022 |
Overview / Comments
Excellent location with easy access to I-94 & Hall Rd / M-59. Wrap around access for smaller delivery & box trucks. Includes mezzanine with light storage. |
Attachments & Media
Expand All Available Space
Suite: 46536 | 1,400 SF | $1,170 (Monthly) Modified Gross |
Level/Floor: | 1 | |
Space Available: | 1,400 SF | |
Lease Rate: |
$1,170 (Monthly) $10.03 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Description: | Excellent location with easy access to I-94 & Hall Rd / M-59.
Wrap around access for smaller delivery & box trucks. Includes mezzanine with light storage. Available August 1, 2022. |
|
Space Subcategory: | Flex Space, Warehouse/Distribution | |
Date Available: | 8/1/2022 | |
Space Type: | Relet | |
Ceiling | 19 ft. | |
Loading Doors | 1 | |
Office Space | 272 SF |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb East |
Tax ID/APN: | 20-08-36-230-007 |
Zoning: | M-1 LIGHT INDUSTRIAL |
Property Located Between: | 21 Mile and 22 Mile |
Highway Access: | Just west of I-94 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Fair |
Year Built: | 1996 |
Roof Type: | Flat |
Construction/Siding: | Block |
Parking Type: | Surface |
Parking Description: | Shared |
Total Parking Spaces: | 4 |
Overhead Cranes: | Undisclosed |
Amps: | 100 |
Volts: | 220 |
X-Phase: | 3 |
Heat Type: | Suspended Radiant Heaters |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Lot Frontage: | 298 |
Lot Depth: | 160 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,567 | 58,453 | 186,355 |
Median Age: | 39.17 | 36.43 | 39.47 |
Households: | 1,939 | 21,763 | 71,135 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |