Catylist ID:
#30802416
Catylist Listing ID: | 30802416 |
Building Size (RSF): | 7,650 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.33 Acres |
Sale Price: | $1,500,000 |
Unit Price: | $196.08 PSF |
Ceiling: | 20 ft. |
Property Use Type: | Business |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 1/26/2023 |
Overview / Comments
• 7,650 SF Automotive Repair Facility • Sits on 1.33 acres • 7 overhead doors • Zoned M-2 • Located at 1-696 and Mound • Selling Price: $7 .500.000 |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb County |
Tax ID/APN: | 12-13-21-105-007 |
Zoning: | N2 |
Overhead Cranes: | 7 |
Sprinklers: | Other |
Heat Type: | Space Heaters |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,264 | 143,443 | 443,120 |
Median Age: | 40.25 | 39.51 | 37.6 |
Households: | 4,174 | 57,737 | 175,581 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |