Catylist ID:
#30851536
Farmington Freeway Industrial Park
Industrial
for Lease
Catylist Listing ID: | 30851536 |
Property Subtypes: | Industrial-Business Park, Manufacturing, Warehouse/Distribution |
Contiguous Space: | 42,930 SF |
Building Size (RSF): | 42,930 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2.56 Acres |
Lease Rate: |
$8.94 PSF (Annual) |
Base Monthly Rent: | $31,982 |
Lease Types: | NNN |
Ceiling: | 24 ft. |
Docks/Doors: | 3 Docks, 1 Door |
Office SF: | 4,488 SF |
Drive In Bays: | 3 Bays |
Building Name: | Farmington Freeway Industrial Park |
Usable Size (USF): | 42,930 SF |
Last Updated: | 9/18/2023 |
Overview / Comments
- Excellent warehouse/distribution building - 35 kh kohler back-up generator (gas fired) available - 480 volts power - Currently fully racked with in-rack sprinklering (available) - Office and restrooms will be renovated |
Attachments & Media
Expand All Available Space
Available Space | 42,930 SF | $8.94 PSF (Annual) NNN |
Space Available: | 42,930 SF | |
Lease Rate: |
$8.94 PSF (Annual) $31,982 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 8/2/2023 | |
Space Type: | Relet | |
Parking Spaces | 71 | |
Tax Expenses | $33,080 PSF (Annual) | |
Ceiling | 24 ft. | |
Loading Docks | 3 | |
Loading Doors | 1 | |
Drive In Bays | 3 | |
Office Space | 4,488 SF |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Oakland |
Submarket/Township: | Farmington / Farm Hills |
Tax ID/APN: | 23-30-327-016 |
Zoning: | LT. MANUFACTURING |
Property Located Between: | Ten Mile Road/Grand River |
Year Built: | 1980 |
Construction/Siding: | Steel Frame |
Exterior Description: | Block/Steel |
Total Parking Spaces: | 71 |
Overhead Cranes: | Undisclosed |
Sprinklers: | Other |
Amps: | 600 |
Volts: | 480 |
Heat Source: | Other |
Air Conditioning: | Other |
Lighting: | LED |
Lot Frontage: | 300 |
Lot Depth: | 375 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,982 | 82,888 | 228,140 |
Median Age: | 38.72 | 42.31 | 43.34 |
Households: | 5,948 | 36,458 | 95,641 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |