Catylist ID:
#30754667
Country acreage homesite 3.44 Acres
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30754667 |
Property Subtypes: | Residential (Single Family) |
Status: | Pending/Contingent |
Gross Land Area: | 3.44 Acres |
Sale Price: | $29,900 |
Unit Price: | $8,691 Per Acre |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Cap Rate: | Undisclosed |
Last Updated: | 2/28/2023 |
Overview / Comments
Spacious country parcel on East edge of Saugatuck Twp next to Manilus Township. Best part of property on north end from 60th St west that is north of Consumers Power easement running NE to SW and west of the N/S easement. See property aerial from Allegan County GIS. Homebuyers, bring your builder! Builders, bring your buyers. Consumers Energy for electric. Propane by your choice. Buyer will install their own well and septic. This site will require the buyer to install a mounded septic system. Located in Fennville Public School district. Tax amount shown is for 2020 summer and winter using the lower taxable value. Buyers taxes will become higher and will based on the SEV and whether buyer builds and homesteads the property. Developer's opportunity as well. Other existing lots and large parcels to develop into more homesites available. See other listings we have on Settlers Creek Rd. |
Attachments & Media
Financials
Finance Data Year | 2021 |
---|---|
Assessed Value - Total($) | $14,800 (Annual) |
Real Estate Taxes - Annual($) | $580.09 (Annual) |
Additional Details
Nearest MSA: | Holland |
County: | Allegan |
Taxing Authority: | Saugatuck Twp |
Tax ID/APN: | 03-20-025-001-51 |
Zoning: | A-1 AGRICULTURAL |
Property Located Between: | 127th & 128th |
Legal Description: | BEG AT E 1/4 PST TH W 277.14' TH N 348.82' TH W 50' TH N 200' TH E 327.21' TH S 551.61' TO POB SEC 25 T3N R16W (99) |
Largest Nearby Street: | 127th |
Feet of Frontage: | 499 |
Highway Access: | I-196, 5 miles West |
Site Description: | Corner lot, 127th & 60th, Partial wooded with Consumers Energy easement |
Lot Frontage: | 327.21 ft |
Lot Depth: | 499 ft irr |
Zoning Description: | A-1 Agricultural referencing Saugatuck Township Zoning Map |
Topography: | Other |
Easements: | Utilities |
Easements Description: | Consumers Energy Access |
Soil Type: | Mixed |
Available Utilities: | Electric |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 1,686 | 12,841 |
Median Age: | 45.31 | 42.9 |
Households: | 684 | 5,290 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Alliance of REALTORS West Michigan nor Moody's assume any liability for errors or omissions. |