Catylist ID:
#30138603
34770 Groesbeck
Retail-Commercial
for Sale
Also listed as Industrial
Catylist Listing ID: | 30138603 |
Property Subtypes: | Free-Standing Building, Restaurant, Retail-Pad |
Building Size (RSF): | 4,964 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.65 Acres |
Sale Price: | $425,000 |
Unit Price: | $85.62 PSF |
Ceiling: | 12 ft. |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/5/2021 |
Overview / Comments
Stand alone building Great Groesbeck frontage Big monument signage Great parking |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb East |
Tax ID/APN: | 16-11-33-154-004 |
Zoning: | LIGHT INDUSTRIAL/RETAIL |
Property Visibility: | Excellent |
Tenancy: | Single Tenant |
Property Condition: | Average |
Year Built: | 1973 |
Construction/Siding: | Brick |
Total Parking Spaces: | 20 |
Parking Type: | Surface |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,579 | 136,265 | 345,433 |
Median Age: | 38.01 | 41.66 | 41.56 |
Households: | 6,588 | 57,618 | 145,494 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |