Catylist ID:
#30827280
Catylist Listing ID: | 30827280 |
Property Subtypes: | Light Industrial |
Contiguous Space: | 2,540 SF |
Gross Building Area: | 10,400 SF |
Gross Land Area: | 0.75 Acres |
Lease Rate: |
$2,100 (Monthly) $9.92 PSF (Annual) |
Lease Types: | Gross Lease |
Ceiling: | 18 ft. |
Docks/Doors: | 1 Door |
Office SF: | 850 SF |
Last Updated: | 5/24/2023 |
Overview / Comments
- 3rd Unit in from street - Easy Access to Schoenherr, 23 Mile & Van Dyke - Exceptionally maintained and managed. - Small office & the remaining area is shop - Clean warehouse / light industrial use only - Like-new condition with epoxy floor throughout. - 100% Shop AC. - Ready for occupancy first quarter 2023. |
Attachments & Media
Expand All Available Space
Suite: 13326 | 2,540 SF | $2,100 (Monthly) Gross Lease |
Level/Floor: | 1 | |
Space Available: | 2,540 SF | |
Lease Rate: |
$2,100 (Monthly) $9.92 PSF (Annual) |
|
Lease Type: | Gross Lease | |
Space Description: | - 3rd Unit in from street
- Easy Access to Schoenherr, 23 Mile & Van Dyke - Exceptionally maintained and managed. - Small office & the remaining area is shop - Clean warehouse / light industrial use only - Like-new condition with epoxy floor throughout. - 100% Shop AC. - Ready for occupancy first quarter 2023. |
|
Space Subcategory: | Industrial-Business Park | |
Date Available: | 4/1/2023 | |
Space Type: | Relet | |
Offices | 1 | |
Parking Spaces | 15 | |
Ceiling | 18 ft. | |
Loading Doors | 1 | |
Office Space | 850 SF |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Macomb |
Submarket/Township: | Macomb West |
Tax ID/APN: | 23-07-14-427-007 |
Zoning: | LIGHT INDUSTRIAL |
Property Located Between: | North of 23 Mile, West of Schoenherr |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1998 |
Roof Type: | Flat |
Construction/Siding: | Block, Brick |
Parking Type: | Surface |
Total Parking Spaces: | 15 |
Overhead Cranes: | Undisclosed |
Volts: | 208 |
Heat Type: | Natural Gas |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,002 | 84,148 | 221,892 |
Median Age: | 44.43 | 41.07 | 40.09 |
Households: | 2,751 | 30,286 | 84,283 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |