Catylist ID:
#30557538
Catylist Listing ID: | 30557538 |
Property Subtypes: | Flex Space, Manufacturing |
Building Status: | Proposed |
Building Size (RSF): | 9,600 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.14 SF |
Sale Price: | $595,000 |
Unit Price: | $61.98 PSF |
Property Use Type: | Investment, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/9/2021 |
Overview / Comments
• 9,460 SF industrial building for sale or lease • Property would make for a great contractor's operation or landscaping company • Property has all utilities, GFA heat, 10'x10' OHD, 600 AMPS, 240 Volts electrical service. • 10’ clear height • 2 overhead doors • Fenced in and gated lot with ample parking! • Located less than a half mile from busy Highland road (M-59) |
Attachments & Media
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Oakland |
Submarket/Township: | Lakes Area |
Tax ID/APN: | 1322151007 |
Total Number of Buildings: | 1 |
Roof Type: | Other |
Exterior Description: | Wood over masonary |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,220 | 70,321 | 176,456 |
Median Age: | 41.33 | 39.16 | 39.01 |
Households: | 3,534 | 29,342 | 69,620 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |