Catylist ID:
#30794794
AMERICAN RESTAURANT ON HALL ROAD, MACOMB, Michigan
Undisclosed Address, Michigan
Business Opportunity
for Sale
Catylist Listing ID: | 30794794 |
Property Subtypes: | Food and Beverage |
Building Size (RSF): | 4,250 SF |
Sale Price: | $725,000 |
Year Business Established: | 2012 |
Gross Revenue: | $1,650,000 (Annual) |
Cash Flow: | $130,000 (Annual) |
Cash Flow Type: | Sellers Discretionary Earnings |
Sale Terms: | Cash or other terms acceptable to seller |
Last Updated: | 1/31/2023 |
Overview / Comments
Great family restaurant with a long history at this location. Come and experience the fast and friendly service that has thrilled families for decades with fresh, quality food at affordable prices. Full service menu. The furniture, fixtures & equipment look new. Everything looks new. Sales average $1,545,000 per year. Change the name or keep it a franchise. Up to you. |
Additional Details
Industry Segment: | Bars and Taverns |
Reason for Selling: | Too many restaurants |
Value of Inventory Included ($): | $235,000 |
Value of Furniture, Fixtures, and Equipment ($): | $0 |
Real Estate Status: | Leased |
Value of Real Estate Included ($): | $0 |
Real Estate Lease Description: | $9,100 per month gross rent |
Mgmt/Training Support Description: | transition support available |
Competition/Market Description: | Strong market. Sales increasing post hall road repairs. |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 2,593 |
Median Age: | 44.17 |
Households: | 1,031 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |