Catylist ID:
#30852936
Catylist Listing ID: | 30852936 |
Property Subtypes: | Mixed Use |
Contiguous Space: | 9,625 SF |
Gross Building Area: | 9,625 SF |
Gross Land Area: | 0.72 Acres |
Lease Rate: |
$9.95 PSF (Annual) |
Base Monthly Rent: | $7,980 |
Lease Types: | Undisclosed |
Ceiling: | 19 ft. |
Docks/Doors: | 1 Door |
Office SF: | 1,789 SF |
Drive In Bays: | 1 Bay |
In Opportunity Zone? | Yes |
Last Updated: | 8/29/2023 |
Overview / Comments
• 9,625 SF Free Standing Industrial Building For Lease • Desirable Location in Wixom, Near Beck Road • 19’ Clear Height • Over Head Door and Truck Well • Heavy Power • 1000 Amps • Near I-96, I-275, and M-5 |
Attachments & Media
Expand All Available Space
Suite: 1 | 9,625 SF | $9.95 PSF (Annual) Undisclosed |
Space Available: | 9,625 SF | |
Lease Rate: |
$9.95 PSF (Annual) $7,980 (Monthly) |
|
Lease Type: | Undisclosed | |
Date Available: | 8/16/2023 | |
Space Type: | Relet | |
Parking Spaces | 18 | |
Ceiling | 19 ft. | |
Loading Doors | 1 | |
Drive In Bays | 1 | |
Office Space | 1,789 SF |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Oakland |
Submarket/Township: | Central I-96 Corridor |
Tax ID/APN: | 22-08-225-002 |
Zoning: | M1 |
Property Located Between: | West & Beck |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1993 |
Total Parking Spaces: | 18 |
Overhead Cranes: | Undisclosed |
Amps: | 1,000 |
Volts: | 240 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,455 | 47,984 | 129,785 |
Median Age: | 30.76 | 36.68 | 40.28 |
Households: | 2,874 | 20,013 | 52,336 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |