Catylist ID:
#30811996
5100 Grand River Ave
Industrial
for Sale
Also listed as Special Purpose
Catylist Listing ID: | 30811996 |
Property Subtypes: | Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Warehouse/Distribution, Other |
Building Size (RSF): | 17,438 SF |
Gross Land Area: | 0.47 Acres |
Sale Price: | $1,300,000 |
Unit Price: | $74.55 PSF |
Ceiling: | 20 ft. |
Docks/Doors: | 5 Docks, 5 Doors |
Drive In Bays: | 5 Bays |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/19/2023 |
Overview / Comments
Can be used for Cannabis growing, processing, provisioning, transporting or cultivating with conditional approval from the city. BUILDING: 17,438 square feet Five 10’X12’ drive-in bay doors .475 Acres LOCATION: Prominent Grand River Industrial frontage Less than .25 miles from I94 & I96 M4 intensive industrial zoning OTHER: Monument signage available Mezzanine |
Additional Details
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Wayne |
Submarket/Township: | Detroit W of Woodward |
Tax ID/APN: | W10I000595C7 |
Rail Access: | Yes |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Roof Type: | Flat |
Parking Type: | Surface |
Overhead Cranes: | Undisclosed |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | N GRAND RIVER TRIANG PARCEL BG E 45 FT ON N LINE OF GRAND RIVER AVE & S 57.34 FT ON W LINE OF LOT 861 OF STANTONS SUB P C 473 S 300 FT 861 STANTONS SUB L16 P26 PLATS, W C R 10/47 171.38 IRREG |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,031 | 166,948 | 401,987 |
Median Age: | 36.15 | 34.41 | 34.4 |
Households: | 5,498 | 66,414 | 150,253 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |